
High Scores (v1.1)
Welcome to the Winner's Circle.
Daily Top 10
| Name | Score | Medals | ||||||||
| 1 | ![]() | Sree | 23831 | |||||||
| 2 | ![]() | Sree | 22395 | |||||||
| 3 | ![]() | Sree | 16740 | |||||||
| 4 | ![]() | cb | 9276 | |||||||
Weekly Top 10 (Grouped by Device)
| Name | Score | Medals | ||||||||
| 1 | ![]() | MJH | 49707 | |||||||
| 2 | ![]() | cheese | 42253 |
| ||||||
| 3 | ![]() | Dixie Normulus | 25956 | |||||||
| 4 | ![]() | Sree | 23831 | |||||||
| 5 | ![]() | Lose Yee Pin | 18487 | |||||||
| 6 | ![]() | chris | 16639 | |||||||
| 7 | ![]() | jd | 12002 | |||||||
| 8 | ![]() | bam bam | 9667 | |||||||
| 9 | ![]() | cb | 9276 | |||||||
| 10 | ![]() | Jayson | 9234 | |||||||
Overall Top 10 (Grouped by Device)
| Name | Score | Medals | ||||||||
| 1 | ![]() | LucasLoneWolf | 185006 |
| ||||||
| 2 | ![]() | Birdietim23 | 184314 |
| ||||||
| 3 | ![]() | Gorera3 | 156542 |
| ||||||
| 4 | ![]() | Chrisrw | 143252 |
| ||||||
| 5 | ![]() | Bub | 138042 |
| ||||||
| 6 | ![]() | David Lauda | 129527 |
| ||||||
| 7 | ![]() | Pante | 127698 |
| ||||||
| 8 | ![]() | Rich952000 | 124026 |
| ||||||
| 9 | ![]() | Will | 123985 |
| ||||||
| 10 | ![]() | Capt Bill | 122548 |
| ||||||











